| আইটেম | মূল্য |
|---|---|
| TSC server | ১০০ EUR / মাস |
| সাবস্ক্রাইবার প্রতি ইউনিট | ০.২ EUR / মাস |
| লাইভ চ্যানেল প্রতি ইউনিট | ০.১ EUR / মাস |
| Playouts প্রতি ইউনিট | ৩০ EUR / মাস |
| Mux প্রতি ইউনিট | ১০ EUR / মাস |
| StatMux প্রতি ইউনিট | ৫০ EUR / মাস |
| EPG নির্দিষ্ট ফি | ২০ EUR / মাস |
| TSC server | 100 EUR | ১০০ EUR |
| সাবস্ক্রাইবার | ৫০০ × 0.2 EUR | ১০০ EUR |
| লাইভ চ্যানেল | ৩০ × 0.1 EUR | ৩ EUR |
| Mux | 10 EUR | ১০ EUR |
| StatMux | 50 EUR | ৫০ EUR |
| EPG | 20 EUR | ২০ EUR |
| TSC server | 100 EUR | ১০০ EUR |
| সাবস্ক্রাইবার | ৫,০০০ × 0.2 EUR | ১,০০০ EUR |
| লাইভ চ্যানেল | ৬০ × 0.1 EUR | ৬ EUR |
| Mux | ২ × 10 EUR | ২০ EUR |
| StatMux | 50 EUR | ৫০ EUR |
| Playouts | 30 EUR | ৩০ EUR |
| EPG | 20 EUR | ২০ EUR |
| TSC server | 100 EUR | ১০০ EUR |
| সাবস্ক্রাইবার | ২০,০০০ × 0.2 EUR | ৪,০০০ EUR |
| লাইভ চ্যানেল | ১০০ × 0.1 EUR | ১০ EUR |
| Mux | ৩ × 10 EUR | ৩০ EUR |
| StatMux | ২ × 50 EUR | ১০০ EUR |
| Playouts | ২ × 30 EUR | ৬০ EUR |
| EPG | 20 EUR | ২০ EUR |
A hosted platform bills the subscriber and hands you roughly €0.50 of it. Everything above that stays with the vendor — no matter how many customers you sign, no matter what you charge them. Your service, your apps, your data and your customer relationship all live on someone else's infrastructure. With TSC you bill the subscriber yourself, pay the carriage fees and a platform rate, and keep what is left.
| Subscribers | TSC platform | You keep with TSC | You keep on a hosted platform | Difference |
|---|---|---|---|---|
| ৫০০ | ৩২০ EUR · 0.640 | ১,৬৮০ EUR | ২৫০ EUR | +১,৪৩০ EUR |
| ১,০০০ | ৪২০ EUR · 0.420 | ৩,৫৮০ EUR | ৫০০ EUR | +৩,০৮০ EUR |
| ২,০০০ | ৬২০ EUR · 0.310 | ৭,৩৮০ EUR | ১,০০০ EUR | +৬,৩৮০ EUR |
| ৫,০০০ | ১,২২০ EUR · 0.244 | ১৮,৭৮০ EUR | ২,৫০০ EUR | +১৬,২৮০ EUR |
| ১০,০০০ | ২,২২০ EUR · 0.222 | ৩৭,৭৮০ EUR | ৫,০০০ EUR | +৩২,৭৮০ EUR |
| ২০,০০০ | ৪,২২০ EUR · 0.211 | ৭৫,৭৮০ EUR | ১০,০০০ EUR | +৬৫,৭৮০ EUR |
TSC costs more per subscriber the smaller you are — but you still keep several times more, because the hosted model caps what you can earn no matter how well you sell.
It also consolidates. One server doing transcode, statmux, playout, archive, EPG, delivery and billing draws power once — instead of a rack of single-purpose boxes each with its own power, cooling, spares and maintenance window.
Rent the platform and you earn €0.50 per subscriber, for ever. Own it and every subscriber you add is worth what you charge, minus what it actually costs to serve them.
Charge a subscriber €10 a month and carriage fees — what you pay the broadcasters for the right to retransmit their channels — take roughly 60 % of it before you have paid for anything else. What is left has to cover network, support, staff and your margin. That is the money a platform is really spending.
| Subscriber pays | 10.00 € | 100 % |
| Carriage fees to broadcasters | 6.00 € | ≈ 60 % |
| TSC platform at 20 000 subscribers | 0.21 € | 2.1 % of revenue |
| You keep | 3.79 € | before your own network and support costs |
| You keep on a hosted platform | 0.50 € | whatever you charge the subscriber |
Same subscriber, same content bill. The difference is who keeps the rest — 7.6× more per subscriber when the platform is yours.
Modelled at €10 per subscriber per month.