| Pozīcija | Cena |
|---|---|
| TSC server | 100 EUR / mēnesī |
| Abonenti par vienību | 0,2 EUR / mēnesī |
| Tiešraides kanāli par vienību | 0,1 EUR / mēnesī |
| Playouts par vienību | 30 EUR / mēnesī |
| Mux par vienību | 10 EUR / mēnesī |
| StatMux par vienību | 50 EUR / mēnesī |
| EPG fiksēta maksa | 20 EUR / mēnesī |
| TSC server | 100 EUR | 100 EUR |
| Abonenti | 500 × 0.2 EUR | 100 EUR |
| Tiešraides kanāli | 30 × 0.1 EUR | 3 EUR |
| Mux | 10 EUR | 10 EUR |
| StatMux | 50 EUR | 50 EUR |
| EPG | 20 EUR | 20 EUR |
| TSC server | 100 EUR | 100 EUR |
| Abonenti | 5000 × 0.2 EUR | 1000 EUR |
| Tiešraides kanāli | 60 × 0.1 EUR | 6 EUR |
| Mux | 2 × 10 EUR | 20 EUR |
| StatMux | 50 EUR | 50 EUR |
| Playouts | 30 EUR | 30 EUR |
| EPG | 20 EUR | 20 EUR |
| TSC server | 100 EUR | 100 EUR |
| Abonenti | 20 000 × 0.2 EUR | 4000 EUR |
| Tiešraides kanāli | 100 × 0.1 EUR | 10 EUR |
| Mux | 3 × 10 EUR | 30 EUR |
| StatMux | 2 × 50 EUR | 100 EUR |
| Playouts | 2 × 30 EUR | 60 EUR |
| EPG | 20 EUR | 20 EUR |
A hosted platform bills the subscriber and hands you roughly €0.50 of it. Everything above that stays with the vendor — no matter how many customers you sign, no matter what you charge them. Your service, your apps, your data and your customer relationship all live on someone else's infrastructure. With TSC you bill the subscriber yourself, pay the carriage fees and a platform rate, and keep what is left.
| Subscribers | TSC platform | You keep with TSC | You keep on a hosted platform | Difference |
|---|---|---|---|---|
| 500 | 320 EUR · 0.640 | 1680 EUR | 250 EUR | +1430 EUR |
| 1000 | 420 EUR · 0.420 | 3580 EUR | 500 EUR | +3080 EUR |
| 2000 | 620 EUR · 0.310 | 7380 EUR | 1000 EUR | +6380 EUR |
| 5000 | 1220 EUR · 0.244 | 18 780 EUR | 2500 EUR | +16 280 EUR |
| 10 000 | 2220 EUR · 0.222 | 37 780 EUR | 5000 EUR | +32 780 EUR |
| 20 000 | 4220 EUR · 0.211 | 75 780 EUR | 10 000 EUR | +65 780 EUR |
TSC costs more per subscriber the smaller you are — but you still keep several times more, because the hosted model caps what you can earn no matter how well you sell.
It also consolidates. One server doing transcode, statmux, playout, archive, EPG, delivery and billing draws power once — instead of a rack of single-purpose boxes each with its own power, cooling, spares and maintenance window.
Rent the platform and you earn €0.50 per subscriber, for ever. Own it and every subscriber you add is worth what you charge, minus what it actually costs to serve them.
Charge a subscriber €10 a month and carriage fees — what you pay the broadcasters for the right to retransmit their channels — take roughly 60 % of it before you have paid for anything else. What is left has to cover network, support, staff and your margin. That is the money a platform is really spending.
| Subscriber pays | 10.00 € | 100 % |
| Carriage fees to broadcasters | 6.00 € | ≈ 60 % |
| TSC platform at 20 000 subscribers | 0.21 € | 2.1 % of revenue |
| You keep | 3.79 € | before your own network and support costs |
| You keep on a hosted platform | 0.50 € | whatever you charge the subscriber |
Same subscriber, same content bill. The difference is who keeps the rest — 7.6× more per subscriber when the platform is yours.
Modelled at €10 per subscriber per month.